TEXT View Source
# DELL COMPUTER CORPORATION
GPX-1024
Category Video
Video Types Supported XVGA
Video Processor Texas Instruments
Highest Resolution Supported 1024 x 768
Data Bus Type 16-bit ISA
Memory Type DRAM/VRAM
Maximum Onboard Memory 512KB/1MB
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| 15-pin analog | CN1 | 16-pin connector | P4 |
| video port | | (Factory use | |
| | | only) | |
|-------------------+----------+------------------+----------|
| Daughter board or | P1 | Daughter board | P6 |
| VGA feature | | connector | |
| connector | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|-------+-------------+------------+------------+------------|
| 128KB | (4) 64K x 4 | NONE | NONE | NONE |
|-------+-------------+------------+------------+------------|
| 256KB | (4) 64K x 4 | (4) 64K x | NONE | NONE |
| | | 4 | | |
|-------+-------------+------------+------------+------------|
| 384KB | (4) 64K x 4 | (4) 64K x | (4) 64K x | NONE |
| | | 4 | 4 | |
|-------+-------------+------------+------------+------------|
| 512KB | (4) 64K x 4 | (4) 64K x | (4) 64K x | (4) 64K x |
| | | 4 | 4 | 4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 1 | Bank 2 | Bank 3 | Bank 4 |
|-------+----------------+-----------+-----------+-----------|
| 512KB | (8) 64K x 4 | (8) 64K x | NONE | NONE |
| | ZIP | 4 ZIP | | |
|-------+----------------+-----------+-----------+-----------|
| 768KB | (8) 64K x 4 | (8) 64K x | (8) 64K x | NONE |
| | ZIP | 4 ZIP | 4 ZIP | |
|-------+----------------+-----------+-----------+-----------|
| 1MB | (8) 64K x 4 | (8) 64K x | (8) 64K x | (8) 64K x |
| | ZIP | 4 ZIP | 4 ZIP | 4 ZIP |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FACTORY CONFIGURED - DO NOT ALTER |
|------------------------------------------------------------|
| Jumper | Position |
|----------------------------+-------------------------------|
| W2 | Unidentified |
+------------------------------------------------------------+
IMG IMG 2
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| Daughter board or | P1 | Daughter board | P6 |
| VGA feature | | connector | |
| connector | | | |
+------------------------------------------------------------+