URI: 
  TEXT View Source
       
       # EVEREX SYSTEMS, INC.
       
          AVIEW2V SVGA (PCA-0206A-0000)
       
          Card Type                    Video card                        
          Video Chip Set               S3 86C805                         
          Highest Resolution Supported 1280 x 1024                       
          Maximum Video Memory         2MB DRAM                          
          Data Bus                     32-bit VESA Local Bus             
          Video Types Supported        XVGA                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function       | Label |       Function       | Label |
          |---------------------+-------+----------------------+-------|
          | 15-pin video analog |  CN1  | VGA pass-thru        |  CN2  |
          | port                |       | connector            |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | IRQ 2/9 disabled                  |  JP1  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | IRQ 2/9 enabled                   |  JP1  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | 1MB of memory installed           |  JP3  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | 2MB of memory installed           |  JP3  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Mutli-media card not installed    |  JP7  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Multi-media card installed        |  JP7  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JP8  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Factory configured - do not alter | JP18  |   Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |    VIDEO RESOLUTION/VERTICAL REFRESH RATE CONFIGURATION    |
          |------------------------------------------------------------|
          |Resolution|Resolution|Resolution|Resolution|     |          |
          |----------+----------+----------+----------+-----|          |
          |640 x 480 |800 x 600 |1024 x 768|  1280 x  |     |          |
          |          |          |          |   1024   |     |          |
          |----------+----------+----------+----------+-----+----------|
          |   Rate   |   Rate   |   Rate   |   Rate   | JP9 |JP10 |JP11|
          |----------+----------+----------+----------+-----+-----+----|
          |   60HZ   |   56HZ   |   43HZ   |   46HZ   |Pins |Pins |Pins|
          |          |          |          |          |1 & 2|1 & 2|1 & |
          |          |          |          |          |     |     | 2  |
          |----------+----------+----------+----------+-----+-----+----|
          |   60HZ   |   56HZ   |   43HZ   |   46HZ   |Pins |Pins |Pins|
          |          |          |          |          |1 & 2|1 & 2|2 & |
          |          |          |          |          |     |     | 3  |
          |----------+----------+----------+----------+-----+-----+----|
          |   60HZ   |   60HZ   |   60HZ   |   60HZ   |Pins |Pins |Pins|
          |          |          |          |          |1 & 2|2 & 3|1 & |
          |          |          |          |          |     |     | 2  |
          |----------+----------+----------+----------+-----+-----+----|
          |   72HZ   |   72HZ   |   72HZ   |   60HZ   |Pins |Pins |Pins|
          |          |          |          |          |1 & 2|2 & 3|2 & |
          |          |          |          |          |     |     | 3  |
          |----------+----------+----------+----------+-----+-----+----|
          |   60Hz   |   56HZ   |   43HZ   |   46HZ   |Pins |Pins |Pins|
          |          |          |          |          |2 & 3|1 & 2|1 & |
          |          |          |          |          |     |     | 2  |
          |----------+----------+----------+----------+-----+-----+----|
          |   60HZ   |   56HZ   |   43HZ   |   46HZ   |Pins |Pins |Pins|
          |          |          |          |          |2 & 3|1 & 2|2 & |
          |          |          |          |          |     |     | 3  |
          |----------+----------+----------+----------+-----+-----+----|
          |   60HZ   |   60HZ   |   60HZ   |   60HZ   |Pins |Pins |Pins|
          |          |          |          |          |2 & 3|2 & 3|1 & |
          |          |          |          |          |     |     | 2  |
          |----------+----------+----------+----------+-----+-----+----|
          |   72HZ   |   72HZ   |   72HZ   |   60HZ   |Pins |Pins |Pins|
          |          |          |          |          |1 & 2|1 & 2|1 & |
          |          |          |          |          |     |     | 2  |
          |------------------------------------------------------------|
          |Note: Pins designated are in the closed position.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (8) 256K x 4    |        None        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (8) 256K x 4    |    (8) 256K x 4    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                MISCELLANEOUS TECHNICAL NOTE                |
          |------------------------------------------------------------|
          |      Note: The exact function & purpose of JP19, JP20, &   |
          |      JP21 is unidentified.                                 |
          +------------------------------------------------------------+