URI: 
  TEXT View Source
       
       # IMAGRAPH CORPORATION
       
          IMASCAN CHROMA/PCI, IMASCAN MONO/MONO-D/PCI, IMASCAN
          RGB/RGB-D/PCI
       
          Card Type                    Video                             
          Chip Set                     Tseng Labs ET4000/W32             
          Maximum Onboard Memory       2MB DRAM                          
          Data Bus                     32-bit PCI                        
          Video Types Supported        XVGA                              
          Highest Resolution Supported 1280 x 1024                       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function        | Label |     Function      | Label |
          |------------------------+-------+-------------------+-------|
          | VGA Out                |  J1   | Capture video in  |  J4   |
          |------------------------+-------+-------------------+-------|
          | VGA feature connector  |  J2   | Daughter board    |  J5   |
          |                        |       | connector         |       |
          |------------------------+-------+-------------------+-------|
          | Daughter board         |  J3   |                   |       |
          | connector              |       |                   |       |
          |------------------------------------------------------------|
          | Note: The exact # of pins on J5 is unidentified.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | »  | IRQ 2/9 enabled                |  JP1  |  Pins 1 & 2  |
          |    |                                |       |    closed    |
          |----+--------------------------------+-------+--------------|
          |    | Any IRQ disabled               |  JP1  |  Pins 2 & 3  |
          |    |                                |       |    closed    |
          |----+--------------------------------+-------+--------------|
          | »  | Factory configured - do not    |  JP2  | Unidentified |
          |    | alter                          |       |              |
          |------------------------------------------------------------|
          | Note: JP2 sets the "Compliance Select" & does not appear   |
          | on all board revisions.                                    |
          +------------------------------------------------------------+
       
   IMG IMG 2
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | Daughter board       |  J1   | Daughter board      |  J6   |
          | connector            |       | connector           |       |
          |------------------------------------------------------------|
          | Note: The exact # of pins on J6 is unidentified.           |
          +------------------------------------------------------------+
       
   IMG IMG 3
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label  |     Function      | Label |
          |-----------------------+--------+-------------------+-------|
          | Daughter board        |   P1   | Daughter board    |  P5   |
          | connector             |        | connector         |       |
          |-----------------------+--------+-------------------+-------|
          | Digital port          |   P2   |                   |       |
          |------------------------------------------------------------|
          | Note: The exact # of pins on P2 & P5 is unidentified.      |
          +------------------------------------------------------------+
       
          MONO/MONO-D DAUGHTER BOARD JUMPER CONFIGURATION
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J1   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J2   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J3   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J4   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J5   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J6   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Video1 75ohm termination        |  J7   |  Pins 1 & 2  |
          |   | enabled                         |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Video1 termination disabled     |  J7   |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Video2 75ohm termination        |  J8   |  Pins 1 & 2  |
          |   | enabled                         |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Video2 termination disabled     |  J8   |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Video3 75ohm termination        |  J9   |  Pins 1 & 2  |
          |   | enabled                         |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Video3 termination disabled     |  J9   |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Video4 75ohm termination        |  J10  |  Pins 1 & 2  |
          |   | enabled                         |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Video4 termination disabled     |  J10  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J11  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J12  | Unidentified |
          |   | alter                           |       |              |
          |------------------------------------------------------------|
          |      Note: J1 - J3 sets the "Bus Select", J4 sets the      |
          |      "Field Invert", J5 & J6 sets the "Board Select", &    |
          |      J11 & J12 sets the "Termination".                     |
          +------------------------------------------------------------+
       
          RGB/RGB-D DAUGHTER BOARD JUMPER CONFIGURATION
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J1   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J2   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J3   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J4   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J5   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J6   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Red1 75ohm termination enabled  |  J7   |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Red1 termination disabled       |  J7   |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Green1 75ohm termination        |  J8   |  Pins 1 & 2  |
          |   | enabled                         |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Green1 termination disabled     |  J8   |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             USER CONFIGURABLE SETTINGS (CON’T)             |
          |------------------------------------------------------------|
          |                Setting                 | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | Blue1 75ohm termination enabled    |  J9   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Blue1 termination disabled         |  J9   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Red2 75ohm termination enabled     |  J10  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Red2 termination disabled          |  J10  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Green2 75ohm termination enabled   |  J11  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Green2 termination disabled        |  J11  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Blue2 75ohm termination enabled    |  J12  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Blue2 termination disabled         |  J12  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |------------------------------------------------------------|
          |      Note: J1 - J3 sets the "Bus Select", J4 sets the      |
          |      "Field Invert", & J5 & J6 sets the "Board Select".    |
          +------------------------------------------------------------+