URI: 
  TEXT View Source
       
       # OPTIVISION, INC.
       
          MPEG ENCODER
       
          Category                     Video                             
          Video Types Supported        XVGA                              
          Video Processor              CL4000 (2)                        
          Highest Resolution Supported 720 x 576                         
          Data Bus Type                16-bit ISA                        
          Memory Type                  N/A                               
          Maximum Onboard Memory       N/A                               
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Purpose        | Location |   Purpose    | Location |
          |-----------------------+----------+--------------+----------|
          | Proprietary A/V bus   |   CN1    | Video-1      |    J9    |
          | connector             |          |              |          |
          |-----------------------+----------+--------------+----------|
          | S-video output        |    J3    | Audio output |   J10    |
          |-----------------------+----------+--------------+----------|
          | Video-2               |    J5    |              |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |Address|SW1/1 |SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6|SW1/7|SW1/8|
          |-------+------+------+------+------+------+-----+-----+-----|
          | 000h  |  On  |  On  |  On  |  On  |  On  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 008h  |  On  | Off  |  On  |  On  |  On  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 010h  |  On  |  On  | Off  |  On  |  On  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 018h  |  On  | Off  | Off  |  On  |  On  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 0F8h  |  On  | Off  | Off  | Off  | Off  | Off | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 100h  |  On  |  On  |  On  |  On  |  On  | On  | Off | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 108h  |  On  | Off  |  On  |  On  |  On  | On  | Off | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 280h  |  On  |  On  |  On  |  On  |  On  | Off | On  | Off |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 3F0h  |  On  |  On  | Off  | Off  | Off  | Off | Off | Off |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 3F8h  |  On  | Off  | Off  | Off  | Off  | Off | Off | Off |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  INTERRUPT CONFIGURATION                   |
          |------------------------------------------------------------|
          |IRQ| J11 | J12 |J13 |J14 |J15 |J16 |J17 |J18 |J19 |J20 |J21 |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          | 7 |Open |Open |Open|Open|Open|Open|Open|1 & |Open|Open|Open|
          |   |     |     |    |    |    |    |    | 2  |    |    |    |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          | 3 |Open |Open |Open|Open|Open|1 & |Open|Open|Open|Open|Open|
          |   |     |     |    |    |    | 2  |    |    |    |    |    |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          | 4 |Open |Open |Open|Open|1 & |Open|Open|Open|Open|Open|Open|
          |   |     |     |    |    | 2  |    |    |    |    |    |    |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          | 5 |Open |Open |Open|Open|Open|Open|1 & |Open|Open|Open|Open|
          |   |     |     |    |    |    |    | 2  |    |    |    |    |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          | 6 |Open |Open |Open|1 & |Open|Open|Open|Open|Open|Open|Open|
          |   |     |     |    | 2  |    |    |    |    |    |    |    |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          | 9 |Open |Open |1 & |Open|Open|Open|Open|Open|Open|Open|Open|
          |   |     |     | 2  |    |    |    |    |    |    |    |    |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          |10 |Open |Open |Open|Open|Open|Open|Open|Open|1 & |Open|Open|
          |   |     |     |    |    |    |    |    |    | 2  |    |    |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          |11 |Open |1 & 2|Open|Open|Open|Open|Open|Open|Open|Open|Open|
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          |12 |Open |Open |Open|Open|Open|Open|Open|Open|Open|1 & |Open|
          |   |     |     |    |    |    |    |    |    |    | 2  |    |
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          |14 |1 & 2|Open |Open|Open|Open|Open|Open|Open|Open|Open|Open|
          |---+-----+-----+----+----+----+----+----+----+----+----+----|
          |15 |Open |Open |Open|Open|Open|Open|Open|Open|Open|Open|1 & |
          |   |     |     |    |    |    |    |    |    |    |    | 2  |
          |------------------------------------------------------------|
          |Note:Pins designated are in the closed position.            |
          +------------------------------------------------------------+