TEXT View Source
# MAGNI SYSTEMS, INC.
PRODUCER 16
Card Type MPEG encoder, Video card, Video capture
board
Video Chip Set Unidentified
Maximum Video 2MB VRAM
Memory
Video Types VGA
Supported
Highest Resolution 800 x 600
Supported
Data Bus 16-bit ISA
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| Remote connector | CN1 | Video out (4-pin | CN3 |
| | | mini-DIN connector) | |
|----------------------+-------+---------------------+-------|
| Video in (4-pin | CN2 | 15-pin analog video | CN4 |
| mini-DIN connector) | | port | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| Composite video in/out | SW1 | Right |
|-------------------------------------+-------+--------------|
| S-video in/out | SW1 | Left |
|-------------------------------------+-------+--------------|
| Wait state 0 enabled | SW2/1 | Closed |
|-------------------------------------+-------+--------------|
| Wait state 1 enabled | SW2/1 | Open |
|-------------------------------------+-------+--------------|
| IRQ2 enabled | SW2/2 | Closed |
|-------------------------------------+-------+--------------|
| IRQ2 disabled | SW2/2 | Open |
|-------------------------------------+-------+--------------|
| Factory configured - do not alter | SW2/3 | Unidentified |
|-------------------------------------+-------+--------------|
| Factory configured - do not alter | SW2/4 | Unidentified |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO BOARD SELECT |
|------------------------------------------------------------|
| SELECTION | SW2/5 | SW2/6 |
|----------------------------------+------------+------------|
| » | Board number 0 (master) | Closed | Closed |
|---+------------------------------+------------+------------|
| | Board number 1 (slave) | Closed | Open |
|---+------------------------------+------------+------------|
| | Board number 2 (slave) | Open | Closed |
|---+------------------------------+------------+------------|
| | Board number 3 (slave) | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O PORT SELECT |
|------------------------------------------------------------|
| SELECTION | SW2/7 | SW2/8 |
|----------------------------+---------------+---------------|
| » | 0298h | Closed | Closed |
|---+------------------------+---------------+---------------|
| | 0398h | Closed | Open |
|---+------------------------+---------------+---------------|
| | 02F0h | Open | Closed |
|---+------------------------+---------------+---------------|
| | 03E0h | Open | Open |
+------------------------------------------------------------+