URI: 
  TEXT View Source
       
       # ROCTEC ELECTRONICS, LTD.
       
          ROGEN PRO
       
          Card Type                    Video editing card                
          Video Chip Set               Tseng Labs                        
          Highest Resolution Supported 1024 x 768                        
          Maximum Video Memory         1MB DRAM                          
          Data Bus                     16-bit ISA                        
          Video Types Supported        XVGA                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | 15-pin analog video  |  J1   | Composite video out |  J5   |
          | port                 |       |                     |       |
          |----------------------+-------+---------------------+-------|
          | Feature connector    |  J2   | Fader box connector |  P6   |
          |----------------------+-------+---------------------+-------|
          | Composite video in   |  J3   |                     |       |
          |------------------------------------------------------------|
          | Note: The exact # of pins for P6 is unidentified.          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Label |   Position    |
          |------------------------------------+-------+---------------|
          | Normal mode select (IRQ2 not used) |  JP2  |  Pins 2 & 3   |
          |                                    |       |    closed     |
          |------------------------------------+-------+---------------|
          | EGA mode select (IRQ2 used)        |  JP2  |  Pins 1 & 2   |
          |                                    |       |    closed     |
          |------------------------------------+-------+---------------|
          | Normal zero wait state             |  JP3  |    Closed     |
          |------------------------------------+-------+---------------|
          | Insert wait state                  |  JP3  |     Open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  VIDEO CARD CONFIGURATION                  |
          |------------------------------------------------------------|
          |             Setting              |    JP4     |    JP5     |
          |----------------------------------+------------+------------|
          |     Normal feature connector     | Pins 1 & 2 | Pins 1 & 2 |
          |                                  |   closed   |   closed   |
          |----------------------------------+------------+------------|
          | Flicker fixer simultaneously VGA | Pins 2 & 3 | Pins 2 & 3 |
          |             display              |   closed   |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |    (4) 256K x 4    |        None        |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 4    |    (4) 256K x 4    |
          +------------------------------------------------------------+