TEXT View Source
# PROLINK COMPUTER, INC.
PV-T9685PII
Card Type Video accelerator
Video Chip Set Trident
Maximum Video Memory 4MB DRAM (EDO)
Video Types Supported XVGA
Highest Resolution Supported 1600 x 1200
Data Bus 32-bit PCI
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| 15-pin analog video | CN1 | Feature connector | J1 |
| port | | | |
|----------------------+-------+---------------------+-------|
| S-video out | CN2 | Extended feature | J2 |
| | | connector | |
|----------------------+-------+---------------------+-------|
| Composite video out | CN3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------+-----------+-------------------|
| 4FSC select | JP1 | Open |
|----------------------------+-----------+-------------------|
| FSC select | JP1 | Closed |
|----------------------------+-----------+-------------------|
| NTSC encoding enabled | JP2 | Open |
|----------------------------+-----------+-------------------|
| PAL encoding enabled | JP2 | Closed |
|----------------------------+-----------+-------------------|
| XFSC from ProVidia9685 | JP3 | Pins 1 & 2 closed |
|----------------------------+-----------+-------------------|
| XFSC from extend-OSC | JP3 | Pins 2 & 3 closed |
|----------------------------+-----------+-------------------|
| VAFC enabled | JP5 | Open |
|----------------------------+-----------+-------------------|
| Capture port enabled | JP5 | Closed |
|----------------------------+-----------+-------------------|
| Normal drive enabled | JP6 | Open |
|----------------------------+-----------+-------------------|
| Fast drive enabled | JP6 | Closed |
|----------------------------+-----------+-------------------|
| 32K BIOS enabled | JP7 | Pins 1 & 2 closed |
|----------------------------+-----------+-------------------|
| 64K BIOS enabled | JP7 | Pins 2 & 3 closed |
|----------------------------+-----------+-------------------|
| VGA out enabled | JP8 | Open |
|----------------------------+-----------+-------------------|
| TV out enabled | JP8 | Closed |
|----------------------------+-----------+-------------------|
| PAL TV enabled | JP9 | Open |
|----------------------------+-----------+-------------------|
| NTSC TV enabled | JP9 | Closed |
|------------------------------------------------------------|
| Note: Location of pin 1 in unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|-------------------+--------------------+-------------------|
| 2MB | 2MB | None |
|-------------------+--------------------+-------------------|
| 4MB | 2MB | 2MB |
|------------------------------------------------------------|
| Note:The size of memory chips is unidentified. |
+------------------------------------------------------------+