URI: 
  TEXT View Source
       
       # STB SYSTEMS, INC.
       
          EGA MULTI RES W/PARALLEL PORT
       
          Card Type       Multi-I/O card                                 
          Chip Set        Unidentified                                   
          Maximum Onboard 256KB                                          
          Memory          
          I/O Options     EGA video port, feature connector, light pen,  
                          parallel port                                  
          Data Bus        8-bit ISA                                      
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | 9-pin digital video  |  CN1  | Light pen connector |  CN4  |
          | connector            |       |                     |       |
          |----------------------+-------+---------------------+-------|
          | Parallel port        |  CN2  | Feature connector   |  CN5  |
          |----------------------+-------+---------------------+-------|
          | Battery connector    |  CN3  | Clock generator     |  U8   |
          |                      |       | socket              |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | EGA monitor connected to Multi Res |  J4   | Pins 1 &  |
          |   | adapter                            |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | CGA/Monochrome monitor connected   |  J4   | Pins 2 &  |
          |   | to Multi Res adapter               |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Feature connector disabled         |  W1   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Feature connector enabled          |  W1   | Pins 3 &  |
          |   |                                    |       | 4 closed  |
          |---+------------------------------------+-------+-----------|
          | » | CGA/Hercules emulation enabled     | SW1/7 |    Off    |
          |---+------------------------------------+-------+-----------|
          |   | CGA/Hercules emulation disabled    | SW1/7 |    On     |
          |---+------------------------------------+-------+-----------|
          | » | EGA fonts enabled (8x8, 8x14)      | SW1/8 |    On     |
          |---+------------------------------------+-------+-----------|
          |   | VGA fonts enabled (9x16)           | SW1/8 |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DISPLAY CONFIGURATION                    |
          |------------------------------------------------------------|
          |    Display    |    Mode    | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
          |---------------+------------+-------+-------+-------+-------|
          |  | Monochrome | Monochrome |  Off  |  Off  |  On   |  Off  |
          |--+------------+------------+-------+-------+-------+-------|
          |  |    CGA     |   40x25    |  On   |  Off  |  Off  |  On   |
          |--+------------+------------+-------+-------+-------+-------|
          |  |    CGA     |   80x25    |  Off  |  Off  |  Off  |  On   |
          |--+------------+------------+-------+-------+-------+-------|
          |  |    EGA     |  8x8 text  |  On   |  On   |  On   |  Off  |
          |--+------------+------------+-------+-------+-------+-------|
          |» |    EGA     | 8x14 text  |  Off  |  On   |  On   |  Off  |
          |------------------------------------------------------------|
          |Note: These settings are for systems where the EGA Multi Res|
          |is the sole adapter in the system.                          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DISPLAY CONFIGURATION                    |
          |------------------------------------------------------------|
          |   Primary   |      Secondary      |SW1/1 |SW1/2|SW1/3|SW1/4|
          |Display/Mode |    Display/Mode     |      |     |     |     |
          |-------------+---------------------+------+-----+-----+-----|
          |  CGA/40x80  |Monochrome/Monochrome|  On  | Off | Off | On  |
          |-------------+---------------------+------+-----+-----+-----|
          |  CGA/80x25  |Monochrome/Monochrome| Off  | Off | Off | On  |
          |-------------+---------------------+------+-----+-----+-----|
          |EGA/8x8 text |Monochrome/Monochrome|  On  | On  | On  | Off |
          |-------------+---------------------+------+-----+-----+-----|
          |EGA/8x14 text|Monochrome/Monochrome| Off  | On  | On  | Off |
          |------------------------------------------------------------|
          |     Note: These settings are for systems where the EGA     |
          |     Multi Res is the primary adapter in the system and a   |
          |     monochrome/printer card is the secondary adapter..     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DISPLAY CONFIGURATION                    |
          |------------------------------------------------------------|
          |Primary Display/Mode |  Secondary  |SW1/1 |SW1/2|SW1/3|SW1/4|
          |                     |Display/Mode |      |     |     |     |
          |---------------------+-------------+------+-----+-----+-----|
          |Monochrome/Monochrome|  CGA/40x25  |  On  | On  | On  | On  |
          |---------------------+-------------+------+-----+-----+-----|
          |Monochrome/Monochrome|  CGA/80x25  | Off  | On  | On  | On  |
          |---------------------+-------------+------+-----+-----+-----|
          |Monochrome/Monochrome|EGA/8x8 text |  On  | Off | On  | On  |
          |---------------------+-------------+------+-----+-----+-----|
          |Monochrome/Monochrome|EGA/8x14 text| Off  | Off | On  | On  |
          |------------------------------------------------------------|
          |     Note: These settings are for systems where the EGA     |
          |     Multi Res is the secondary adapter in the system and a |
          |     monochrome/printer card is the primary adapter..       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DISPLAY CONFIGURATION                    |
          |------------------------------------------------------------|
          |Primary Display/Mode |  Secondary  |SW1/1 |SW1/2|SW1/3|SW1/4|
          |                     |Display/Mode |      |     |     |     |
          |---------------------+-------------+------+-----+-----+-----|
          |Monochrome/Monochrome|  CGA/40x25  |  On  | Off | On  | Off |
          |---------------------+-------------+------+-----+-----+-----|
          |Monochrome/Monochrome|  CGA/80x25  | Off  | Off | On  | Off |
          |------------------------------------------------------------|
          |     Note: These settings are for systems where the EGA     |
          |     Multi Res is the primary adapter in the system and a   |
          |     CGA card is the secondary adapter.                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DISPLAY CONFIGURATION                    |
          |------------------------------------------------------------|
          |   Primary   |      Secondary      |SW1/1 |SW1/2|SW1/3|SW1/4|
          |Display/Mode |    Display/Mode     |      |     |     |     |
          |-------------+---------------------+------+-----+-----+-----|
          |  CGA/40x25  |Monochrome/Monochrome|  On  | On  | Off | On  |
          |-------------+---------------------+------+-----+-----+-----|
          |  CGA/80x25  |Monochrome/Monochrome| Off  | On  | Off | On  |
          |------------------------------------------------------------|
          |     Note: These settings are for systems where the EGA     |
          |     Multi Res is the secondary adapter in the system and a |
          |     CGA card is the primary adapter.                       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   VIDEO OUTPUT SELECTION                   |
          |------------------------------------------------------------|
          |         Rate         |     Type      |  SW1/5   |  SW1/6   |
          |----------------------+---------------+----------+----------|
          | » |   Mutli-synch    |   EGA, RGB    |    On    |    On    |
          |---+------------------+---------------+----------+----------|
          |   |       N/A        |  Monochrome   |    On    |   Off    |
          |---+------------------+---------------+----------+----------|
          |   |  25KHz (normal)  |   400-line    |   Off    |    On    |
          |---+------------------+---------------+----------+----------|
          |   | 25KHz (inverted) |   AT&T 318H   |   Off    |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PARALLEL PORT ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |         Setting         |     SW1/9      |     SW1/10      |
          |-------------------------+----------------+-----------------|
          |    |        278h        |      Off       |       On        |
          |----+--------------------+----------------+-----------------|
          |    |        378h        |       On       |       Off       |
          |----+--------------------+----------------+-----------------|
          | »  |        3BCh        |       On       |       On        |
          |----+--------------------+----------------+-----------------|
          |    |      Disabled      |      Off       |       Off       |
          +------------------------------------------------------------+