TEXT View Source
# SPEA SOFTWARE AG
V7 VEGA EGA
Card Type Video card
Video Chip Set Unidentified
Highest Resolution Supported 720 x 348
Maximum Video Memory 256KB RAM (Location unidentified)
Data Bus 8-bit ISA
Video Types Supported EGA
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|--------------------------+-------+-----------------+-------|
| 9-pin digital video port | CN1 | Unidentified | J1 |
|--------------------------+-------+-----------------+-------|
| Light pen | CN2 | Unidentified | J2 |
|--------------------------+-------+-----------------+-------|
| Feature connector | CN3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------------+-------+-----------|
| EGA mode enabled | SW1 | On |
|----------------------------------------+-------+-----------|
| CGA/Mono mode enabled | SW1 | Off |
|----------------------------------------+-------+-----------|
| Vega emulation mode enabled | SW2/5 | On |
|----------------------------------------+-------+-----------|
| Vega emulation mode disabled | SW2/5 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DISPLAY CONFIGURATION - VEGA PRIMARY |
|------------------------------------------------------------|
| Primary | Secondary | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
| Display | Display | | | | |
|--------------+-------------+-------+-------+-------+-------|
| CGA (40x25) | Monochrome | On | Off | Off | On |
|--------------+-------------+-------+-------+-------+-------|
| CGA (80x25) | Monochrome | Off | Off | Off | On |
|--------------+-------------+-------+-------+-------+-------|
| EGA (Color) | Monochrome | On | On | On | Off |
|--------------+-------------+-------+-------+-------+-------|
| EGA | Monochrome | Off | On | On | Off |
| (Enhanced) | | | | | |
|--------------+-------------+-------+-------+-------+-------|
| Monochrome | CGA (40x25) | On | Off | On | Off |
|--------------+-------------+-------+-------+-------+-------|
| Monochrome | CGA (80x25) | Off | Off | On | Off |
| | or None | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DISPLAY CONFIGURATION - VEGA SECONDARY |
|------------------------------------------------------------|
| Primary | Secondary | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
| Display | Display | | | | |
|--------------+-------------+-------+-------+-------+-------|
| Monochrome | CGA (40x25) | On | On | On | On |
|--------------+-------------+-------+-------+-------+-------|
| Monochrome | CGA (80x25) | Off | On | On | On |
|--------------+-------------+-------+-------+-------+-------|
| Monochrome | EGA (Color) | On | Off | On | On |
|--------------+-------------+-------+-------+-------+-------|
| Monochrome | EGA | Off | Off | On | On |
| | (Enhanced) | | | | |
|--------------+-------------+-------+-------+-------+-------|
| CGA (40x25) | Monochrome | On | On | Off | On |
|--------------+-------------+-------+-------+-------+-------|
| CGA (80x25) | Monochrome | Off | On | Off | On |
+------------------------------------------------------------+