URI: 
       
       This page lists gopherspace nodes that have been observed by the OGUP
       as down recently. All timestamps are given in terran UTC time.
       
       GOPHER NODE                      DOWN SINCE
       gopher.r-36.net ................ 18 minutes       (2025-12-20 13:15)
       bencollver.fairuse.org ......... 1 hour 35 mins   (2025-12-20 11:58)
       infimus.org .................... 5 hours 43 mins  (2025-12-20 07:51)
       shawful.ddns.net ............... 8 hours 2 mins   (2025-12-20 05:31)
       rawtext.club ................... 9 hours 16 mins  (2025-12-20 04:17)
       dacav.org ...................... 11 hours 57 mins (2025-12-20 01:37)
       smol.diy ....................... 13 hours 11 mins (2025-12-20 00:22)
       liquidneon.io .................. 1 day            (2025-12-19 13:28)
       bbs.kd3.us ..................... 1 day 23 hours   (2025-12-18 14:20)
       privat.akfoerster.de ........... 2 days 14 hours  (2025-12-17 23:02)
       mediocreatbest.xyz ............. 3 days 10 hours  (2025-12-17 02:52)
       edlinfan.duckdns.org ........... 3 days 22 hours  (2025-12-16 15:34)
       perma.computer ................. 4 days 9 hours   (2025-12-16 03:37)
       hngopher.com ................... 4 days 23 hours  (2025-12-15 13:36)
       happynetbox.com ................ 1 week 2 days    (2025-12-11 05:31)
       g4slv.cloud .................... 1 week 2 days    (2025-12-10 21:59)
       lucid.observer ................. 1 week 3 days    (2025-12-09 16:52)
       schinkel.bevuta.com ............ 1 week 4 days    (2025-12-09 01:41)
       gopher.casperscupboard.com ..... 2 weeks 2 days   (2025-12-04 02:54)
       mikoshidata.cloud .............. 2 weeks 2 days   (2025-12-03 22:59)
       mtx1.mtxdev.com ................ 2 weeks 4 days   (2025-12-02 05:28)
       tetaneutral.net ................ 2 weeks 6 days   (2025-11-29 21:11)
       huld.re ........................ 2 weeks 6 days   (2025-11-29 18:06)
       cosmarmot.space ................ 3 weeks          (2025-11-29 05:06)
       telefisk.org ................... 3 weeks 3 days   (2025-11-26 10:12)
       kd4wov.ddns.net ................ 4 weeks 4 days   (2025-11-17 23:48)
       tilde.team ..................... 4 weeks 5 days   (2025-11-17 00:40)
       bay.parazy.de .................. 5 weeks          (2025-11-15 06:57)
       parazyd.org .................... 5 weeks          (2025-11-14 15:31)
       self.tastyfish.cz .............. 5 weeks 6 days   (2025-11-09 08:49)
       tiredof.technology ............. 6 weeks 1 day    (2025-11-07 09:40)
       phytocodex.porcupine.club ...... 7 weeks 2 days   (2025-10-30 11:24)
       midnight.pub ................... 8 weeks 2 days   (2025-10-23 04:23)
       
       ---------------------------------------------------------- [EOF] ---